Elitserie 1+2+3

Elitserie 1+2+3

Overall

Sailed: 13, Discards: 2, To count: 11, Entries: 42, Scoring system: Appendix A
Rank SailNo Club Shortname HelmName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Total Nett
1st 3636 RÖSS Elias Heide Herloff 1.0 7.0 10.0 1.0 5.0 5.0 6.0 (14.0) 4.0 1.0 11.0 (22.0) 9.0 96.0 60.0
2nd 69 RÖSS Erik Sameus 6.0 (23.0 SCP) 11.0 3.0 12.0 1.0 8.0 8.0 16.0 7.0 1.0 1.0 (24.0) 121.0 74.0
3rd 3485 SSSv Elias Swedenborg 22.0 4.0 1.0 5.0 2.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 1.0 5.0 7.0 2.0 5.0 183.0 97.0
4th 22 KBS Julia Ygberg 13.0 11.0 7.0 13.0 10.0 (24.0) (17.0) 4.0 3.0 8.0 8.0 15.0 14.0 147.0 106.0
5th 93 RÅSS Sebastian Knaack 19.0 3.0 9.0 15.0 7.0 4.0 15.0 2.0 (26.0) (24.0) 23.0 6.0 6.0 159.0 109.0
6th 3513 HJBK Johan Barregren 9.0 15.0 (23.0) 8.0 9.0 9.0 3.0 10.0 22.0 12.0 (30.0) 14.0 3.0 167.0 114.0
7th 87 HJBK Gustav Nilsson 14.0 8.0 8.0 (22.0) 13.0 3.0 7.0 1.0 18.0 3.0 3.0 37.0 DNE (22.0) 159.0 115.0
8th 3264 BJKS Emma Skoog 3.0 6.0 6.0 7.0 14.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 5.0 4.0 9.0 10.0 12.0 205.0 119.0
9th 13 RÖSS Alva Carlen 2.0 2.0 14.0 4.0 (30.0) 14.0 5.0 18.0 12.0 14.0 (33.0) 16.0 19.0 183.0 120.0
10th 3 HJBK Ludvig Linderås 17.0 23.0 24.0 9.0 8.0 10.0 (29.0 UFD) 7.0 15.0 15.0 (34.0) 3.0 4.0 198.0 135.0
11th 15 RÅSS Carl Lewerth 16.0 (38.0 UFD) 2.0 16.0 1.0 29.0 UFD 2.0 29.0 UFD 13.0 (35.0) 24.0 8.0 7.0 220.0 147.0
12th 95 RÖSS Johan Sameus 12.0 14.0 (38.0 DSQ) 21.0 3.0 29.0 UFD 4.0 11.0 (37.0 UFD) 9.0 2.0 23.0 26.0 229.0 154.0
13th 3541 KBS Moa Wikman (27.0) 13.0 22.0 (25.0) 16.0 6.0 23.0 15.0 9.0 17.0 19.0 7.0 18.0 217.0 165.0
14th 3694 TSS Niclas Bjällhage 11.0 18.0 5.0 19.0 6.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 7.0 11.0 12.0 13.0 29.0 260.0 174.0
15th 3398 SSSv Astrid Hammarkvist 29.0 21.0 (31.0) 11.0 (33.0) 16.0 10.0 6.0 21.0 6.0 15.0 12.0 27.0 238.0 174.0
16th 14 HJBK Alexandra Sandgren 23.0 10.0 15.0 12.0 31.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 6.0 2.0 5.0 5.0 25.0 263.0 177.0
17th 11 KBS Oskar Wingren 7.0 19.0 21.0 18.0 18.0 (22.0) 13.0 22.0 19.0 (27.0) 10.0 20.0 17.0 233.0 184.0
18th 21 RÖSS William Hultén (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 2.0 1.0 29.0 UFD 2.0 13.0 4.0 9.0 1.0 276.0 190.0
19th 18 JKV William Tillander (33.0) 9.0 18.0 27.0 (32.0) 18.0 21.5 5.0 17.0 22.0 13.0 19.0 21.0 255.5 190.5
20th 3684 HJBK Teo Emanuelsson 30.0 28.0 4.0 30.0 17.0 11.0 11.0 12.0 10.0 (31.0) 28.0 (33.0) 15.0 260.0 196.0
21st 3564 HJBK Edwin Collstrand 24.0 (38.0 UFD) (33.0) 2.0 15.0 29.0 UFD 12.0 29.0 UFD 14.0 23.0 31.0 17.0 2.0 269.0 198.0
22nd 49 HJBK Filippa Boman 10.0 5.0 13.0 10.0 19.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 37.0 UFD 19.0 21.0 18.0 8.0 289.0 203.0
23rd 32 VÄSS Emil Wikman 28.0 22.0 19.0 24.0 11.0 13.0 9.0 13.0 (29.0) 26.0 25.0 (32.0) 13.0 264.0 203.0
24th 47 BJKS Malte Skoog 8.0 1.0 25.0 17.0 24.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 8.0 10.0 27.0 27.0 28.0 304.0 218.0
25th 313 RÖSS Alice Sedin 4.0 25.0 (30.0) 23.0 20.0 23.0 26.0 17.0 11.0 20.0 26.0 24.0 (31.0) 280.0 219.0
26th 90 SSKA Gustav Koritz 15.0 27.0 20.0 20.0 27.0 20.0 24.0 (29.0 UFD) 27.0 (32.0) 14.0 29.0 11.0 295.0 234.0
27th 23 JKV Kristin Tarish (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 8.0 18.0 9.0 32.0 16.0 17.0 4.0 20.0 339.0 253.0
28th 67 BJKS Erik Weck 32.0 16.0 17.0 14.0 35.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 25.0 18.0 6.0 31.0 16.0 339.0 253.0
29th 3498 VÄSS Hampus Söderlund (34.0) 31.0 27.0 (36.0) 26.0 19.0 16.0 20.0 30.0 21.0 29.0 30.0 10.0 329.0 259.0
30th 30 HJBK Wilma Lundholm 20.0 30.0 (35.0) (34.0) 34.0 17.0 14.0 21.0 24.0 25.0 18.0 26.0 30.0 328.0 259.0
31st 8 KBS Cornelia Skoog (35.0) 29.0 29.0 28.0 (36.0) 21.0 20.0 29.0 UFD 20.0 34.0 16.0 11.0 23.0 331.0 260.0
32nd 17 HJBK Albin Törngren 25.0 26.0 26.0 29.0 28.0 12.0 21.5 19.0 33.0 28.0 (35.0) 21.0 (37.0 UFD) 340.5 268.5
33rd 3679 HJBK Björn Sandberg 5.0 38.0 RET 3.0 6.0 4.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 400.0 314.0
34th 3634 UKF Tyra Söderman (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 7.0 25.0 23.0 28.0 29.0 20.0 25.0 32.0 404.0 318.0
35th 3592 RÖSS Karl Måneskiöld 31.0 33.0 (34.0) (37.0) 23.0 29.0 UFD 27.0 16.0 31.0 33.0 32.0 34.0 34.0 394.0 323.0
36th 57 BJKS Viktor Skoog 37.0 17.0 12.0 35.0 29.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 23.0 37.0 DNS 22.0 37.0 DNS 37.0 DNS 415.0 329.0
37th 82 SSÅV Gustav Skålén 18.0 20.0 28.0 32.0 22.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 464.0 378.0
38th 48 SSDelfinen Daniel Nerhagen (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 15.0 19.0 3.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 467.0 381.0
39th 80 HjBK Miriam Wigren 21.0 24.0 32.0 26.0 21.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 468.0 382.0
40th 39 HjBK Emil Casserdahl 26.0 38.0 UFD 16.0 31.0 38.0 DNS (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 493.0 407.0
41st 3404 BJKS Nicolas Schilling (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 34.0 30.0 36.0 28.0 33.0 505.0 419.0
42nd 3543 BOJK Arne Johnsson 36.0 32.0 36.0 33.0 25.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 506.0 420.0



Sailwave Scoring Software 2.29.0
www.sailwave.com