Rank | SailNo | Club Shortname | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3636 | RÖSS | Elias Heide Herloff | 1.0 | 7.0 | 10.0 | 1.0 | 5.0 | 5.0 | 6.0 | (14.0) | 49.0 | 35.0 |
2nd | 69 | RÖSS | Erik Sameus | 6.0 | (23.0 SCP) | 11.0 | 3.0 | 12.0 | 1.0 | 8.0 | 8.0 | 72.0 | 49.0 |
3rd | 87 | HJBK | Gustav Nilsson | 14.0 | 8.0 | 8.0 | (22.0) | 13.0 | 3.0 | 7.0 | 1.0 | 76.0 | 54.0 |
4th | 93 | RÅSS | Sebastian Knaack | (19.0) | 3.0 | 9.0 | 15.0 | 7.0 | 4.0 | 15.0 | 2.0 | 74.0 | 55.0 |
5th | 13 | RÖSS | Alva Carlen | 2.0 | 2.0 | 14.0 | 4.0 | (30.0) | 14.0 | 5.0 | 18.0 | 89.0 | 59.0 |
6th | 3513 | HJBK | Johan Barregren | 9.0 | 15.0 | (23.0) | 8.0 | 9.0 | 9.0 | 3.0 | 10.0 | 86.0 | 63.0 |
7th | 22 | KBS | Julia Ygberg | 13.0 | 11.0 | 7.0 | 13.0 | 10.0 | (24.0) | 17.0 | 4.0 | 99.0 | 75.0 |
8th | 95 | RÖSS | Johan Sameus | 12.0 | 14.0 | (38.0 DSQ) | 21.0 | 3.0 | 29.0 UFD | 4.0 | 11.0 | 132.0 | 94.0 |
9th | 15 | RÅSS | Carl Lewerth | 16.0 | (38.0 UFD) | 2.0 | 16.0 | 1.0 | 29.0 UFD | 2.0 | 29.0 UFD | 133.0 | 95.0 |
10th | 3 | HJBK | Ludvig Linderås | 17.0 | 23.0 | 24.0 | 9.0 | 8.0 | 10.0 | (29.0 UFD) | 7.0 | 127.0 | 98.0 |
11th | 32 | VÄSS | Emil Wikman | (28.0) | 22.0 | 19.0 | 24.0 | 11.0 | 13.0 | 9.0 | 13.0 | 139.0 | 111.0 |
12th | 3684 | HJBK | Teo Emanuelsson | (30.0) | 28.0 | 4.0 | 30.0 | 17.0 | 11.0 | 11.0 | 12.0 | 143.0 | 113.0 |
13th | 3485 | SSSv | Elias Swedenborg | 22.0 | 4.0 | 1.0 | 5.0 | 2.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 160.0 | 118.0 |
14th | 11 | KBS | Oskar Wingren | 7.0 | 19.0 | 21.0 | 18.0 | 18.0 | (22.0) | 13.0 | 22.0 | 140.0 | 118.0 |
15th | 3264 | BJKS | Emma Skoog | 3.0 | 6.0 | 6.0 | 7.0 | 14.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 162.0 | 120.0 |
16th | 3541 | KBS | Moa Wikman | (27.0) | 13.0 | 22.0 | 25.0 | 16.0 | 6.0 | 23.0 | 15.0 | 147.0 | 120.0 |
17th | 3398 | SSSv | Astrid Hammarkvist | 29.0 | 21.0 | 31.0 | 11.0 | (33.0) | 16.0 | 10.0 | 6.0 | 157.0 | 124.0 |
18th | 18 | JKV | William Tillander | (33.0) | 9.0 | 18.0 | 27.0 | 32.0 | 18.0 | 21.5 | 5.0 | 163.5 | 130.5 |
19th | 313 | RÖSS | Alice Sedin | 4.0 | 25.0 | (30.0) | 23.0 | 20.0 | 23.0 | 26.0 | 17.0 | 168.0 | 138.0 |
20th | 3679 | HJBK | Björn Sandberg | 5.0 | 38.0 RET | 3.0 | 6.0 | 4.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 182.0 | 140.0 |
21st | 49 | HJBK | Filippa Boman | 10.0 | 5.0 | 13.0 | 10.0 | 19.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 183.0 | 141.0 |
22nd | 3694 | TSS | Niclas Bjällhage | 11.0 | 18.0 | 5.0 | 19.0 | 6.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 185.0 | 143.0 |
23rd | 3564 | HJBK | Edwin Collstrand | 24.0 | (38.0 UFD) | 33.0 | 2.0 | 15.0 | 29.0 UFD | 12.0 | 29.0 UFD | 182.0 | 144.0 |
24th | 90 | SSKA | Gustav Koritz | 15.0 | 27.0 | 20.0 | 20.0 | 27.0 | 20.0 | 24.0 | (29.0 UFD) | 182.0 | 153.0 |
25th | 17 | HJBK | Albin Törngren | 25.0 | 26.0 | 26.0 | (29.0) | 28.0 | 12.0 | 21.5 | 19.0 | 186.5 | 157.5 |
26th | 47 | BJKS | Malte Skoog | 8.0 | 1.0 | 25.0 | 17.0 | 24.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 201.0 | 159.0 |
27th | 30 | HJBK | Wilma Lundholm | 20.0 | 30.0 | (35.0) | 34.0 | 34.0 | 17.0 | 14.0 | 21.0 | 205.0 | 170.0 |
28th | 3498 | VÄSS | Hampus Söderlund | 34.0 | 31.0 | 27.0 | (36.0) | 26.0 | 19.0 | 16.0 | 20.0 | 209.0 | 173.0 |
29th | 14 | HJBK | Alexandra Sandgren | 23.0 | 10.0 | 15.0 | 12.0 | 31.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 217.0 | 175.0 |
30th | 8 | KBS | Cornelia Skoog | 35.0 | 29.0 | 29.0 | 28.0 | (36.0) | 21.0 | 20.0 | 29.0 UFD | 227.0 | 191.0 |
31st | 3592 | RÖSS | Karl Måneskiöld | 31.0 | 33.0 | 34.0 | (37.0) | 23.0 | 29.0 UFD | 27.0 | 16.0 | 230.0 | 193.0 |
32nd | 67 | BJKS | Erik Weck | 32.0 | 16.0 | 17.0 | 14.0 | 35.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 240.0 | 198.0 |
33rd | 21 | RÖSS | William Hultén | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 2.0 | 1.0 | 29.0 UFD | 242.0 | 200.0 |
34th | 23 | JKV | Kristin Tarish | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 8.0 | 18.0 | 9.0 | 245.0 | 203.0 |
35th | 82 | SSÅV | Gustav Skålén | 18.0 | 20.0 | 28.0 | 32.0 | 22.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 246.0 | 204.0 |
36th | 48 | SSDelfinen | Daniel Nerhagen | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 15.0 | 19.0 | 3.0 | 247.0 | 205.0 |
37th | 80 | HjBK | Miriam Wigren | 21.0 | 24.0 | 32.0 | 26.0 | 21.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 250.0 | 208.0 |
38th | 57 | BJKS | Viktor Skoog | 37.0 | 17.0 | 12.0 | 35.0 | 29.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 256.0 | 214.0 |
39th | 3634 | UKF | Tyra Söderman | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 42.0 DNC | 42.0 DNC | 7.0 | 25.0 | 23.0 | 265.0 | 223.0 |
40th | 39 | HjBK | Emil Casserdahl | 26.0 | 38.0 UFD | 16.0 | 31.0 | 38.0 DNS | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 275.0 | 233.0 |
41st | 3543 | BOJK | Arne Johnsson | 36.0 | 32.0 | 36.0 | 33.0 | 25.0 | (42.0 DNC) | 42.0 DNC | 42.0 DNC | 288.0 | 246.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com